Popularity | Mainstream Star | ||
Camp | Butler and Paiva | ||
Nation | |||
Record | 51-26 | ||
KO Win % | 0 | ||
Sub Win % | 37 | ||
Division | LHW | Weight | 233 lbs |
Age | 34 | Born | Jul 2980 |
Years Pro | 13 | Recruit Date | Mar 3002 |
Rank | #1 | Highest Rank | #1 |
Retirement Rank | #1 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |