Popularity | Popular | ||
Camp | ProPayne | ||
Nation | |||
Record | 54-46 | ||
KO Win % | 6 | ||
Sub Win % | 41 | ||
Division | LW | Weight | 178 lbs |
Age | 624 | Born | Dec 2399 |
Years Pro | 605 | Recruit Date | Dec 2418 |
Rank | - | Highest Rank | #45 |
Retirement Rank | #58 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
Exploding Heart Technique