Popularity | Well Known | ||
Camp | Shidoshi Dojo Nagasaki | ||
Nation | |||
Record | 37-38 | ||
KO Win % | 38 | ||
Sub Win % | 5 | ||
Division | HW | Weight | 258 lbs |
Age | 604 | Born | Nov 2412 |
Years Pro | 577 | Recruit Date | Dec 2439 |
Rank | - | Highest Rank | #99 |
Retirement Rank | #505 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |