Popularity | Regional | ||
Camp | El Mundo Frio | ||
Nation | |||
Record | 20-25 | ||
KO Win % | 35 | ||
Sub Win % | 0 | ||
Division | HW | Weight | 276 lbs |
Age | 582 | Born | Jan 2442 |
Years Pro | 563 | Recruit Date | Jan 2461 |
Rank | - | Highest Rank | #523 |
Retirement Rank | #4257 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |