Popularity | Regional | ||
Camp | Mizu Dojo | ||
Nation | |||
Record | 29-12 | ||
KO Win % | 48 | ||
Sub Win % | 0 | ||
Division | LHW | Weight | 229 lbs |
Age | 574 | Born | Sep 2441 |
Years Pro | 549 | Recruit Date | Mar 2466 |
Rank | - | Highest Rank | #57 |
Retirement Rank | #97 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |