Popularity | Regional | ||
Camp | CT Chute Boxe | ||
Nation | |||
Record | 27-28 | ||
KO Win % | 41 | ||
Sub Win % | 4 | ||
Division | FW | Weight | 163 lbs |
Age | 544 | Born | Jan 2473 |
Years Pro | 518 | Recruit Date | Sep 2499 |
Rank | - | Highest Rank | #958 |
Retirement Rank | #3695 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
The Southern Yankees