Popularity | Regional | ||
Camp | Camp Coldblood | ||
Nation | |||
Record | 10-8 | ||
KO Win % | 0 | ||
Sub Win % | 80 | ||
Division | LW | Weight | 161 lbs |
Age | 546 | Born | Apr 2471 |
Years Pro | 518 | Recruit Date | Sep 2499 |
Rank | - | Highest Rank | #713 |
Retirement Rank | #2170 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |