Popularity | Unknown | ||
Camp | Brazil Xtreme | ||
Nation | |||
Record | 4-7 | ||
KO Win % | 25 | ||
Sub Win % | 0 | ||
Division | WW | Weight | 162 lbs |
Age | 545 | Born | May 2471 |
Years Pro | 515 | Recruit Date | May 2501 |
Rank | - | Highest Rank | #966 |
Retirement Rank | #3736 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |