Popularity | Unknown | ||
Camp | Stockholmfightcamp | ||
Nation | |||
Record | 40-38 | ||
KO Win % | 78 | ||
Sub Win % | 0 | ||
Division | FW | Weight | 169 lbs |
Age | 545 | Born | Nov 2478 |
Years Pro | 516 | Recruit Date | Mar 2508 |
Rank | - | Highest Rank | #511 |
Retirement Rank | #3877 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
The Southern Yankees