Popularity | Regional | ||
Camp | Japancrase | ||
Nation | |||
Record | 5-5 | ||
KO Win % | 0 | ||
Sub Win % | 80 | ||
Division | BW | Weight | 153 lbs |
Age | 508 | Born | Feb 2507 |
Years Pro | 481 | Recruit Date | Jan 2535 |
Rank | - | Highest Rank | #910 |
Retirement Rank | #2180 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |