Popularity | Regional | ||
Camp | GanjaMan | ||
Nation | |||
Record | 30-31 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | BW | Weight | 146 lbs |
Age | 497 | Born | Mar 2520 |
Years Pro | 471 | Recruit Date | Jul 2546 |
Rank | - | Highest Rank | #1545 |
Retirement Rank | #2532 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
Gaylords