Popularity | Popular | ||
Camp | The Awakening | ||
Nation | |||
Record | 47-20 | ||
KO Win % | 43 | ||
Sub Win % | 0 | ||
Division | FW | Weight | 177 lbs |
Age | 482 | Born | Jan 2534 |
Years Pro | 459 | Recruit Date | Mar 2557 |
Rank | - | Highest Rank | #4 |
Retirement Rank | #23 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
1988 Top Team