Popularity | Unknown | ||
Camp | Judo Fight Academy | ||
Nation | |||
Record | 3-5 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | BW | Weight | 153 lbs |
Age | 468 | Born | Jul 2549 |
Years Pro | 447 | Recruit Date | Feb 2571 |
Rank | - | Highest Rank | #1191 |
Retirement Rank | #2957 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |