Popularity | Unknown | ||
Camp | Primetime Fight Club | ||
Nation | |||
Record | 0-10 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | LHW | Weight | 223 lbs |
Age | 438 | Born | Jan 2579 |
Years Pro | 414 | Recruit Date | Sep 2603 |
Rank | - | Highest Rank | #2567 |
Retirement Rank | #4195 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |