Popularity | Well Known | ||
Camp | Sadaharu Oh Dojo | ||
Nation | |||
Record | 36-28 | ||
KO Win % | 17 | ||
Sub Win % | 53 | ||
Division | WFLY | Weight | 148 lbs |
Age | 440 | Born | Nov 2583 |
Years Pro | 415 | Recruit Date | Oct 2608 |
Rank | - | Highest Rank | #57 |
Retirement Rank | #168 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |