Popularity | Regional | ||
Camp | 4400Fight Club | ||
Nation | |||
Record | 31-20 | ||
KO Win % | 55 | ||
Sub Win % | 0 | ||
Division | MW | Weight | 203 lbs |
Age | 426 | Born | Oct 2591 |
Years Pro | 408 | Recruit Date | Feb 2610 |
Rank | - | Highest Rank | #184 |
Retirement Rank | #196 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |