Popularity | Unknown | ||
Camp | Lake park ridaz | ||
Nation | |||
Record | 1-3 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | WAW | Weight | 108 lbs |
Age | 424 | Born | Oct 2591 |
Years Pro | 396 | Recruit Date | Jun 2619 |
Rank | - | Highest Rank | #1163 |
Retirement Rank | #2181 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |