Popularity | Unknown | ||
Camp | Primetime Fight Club | ||
Nation | |||
Record | 3-6 | ||
KO Win % | 33 | ||
Sub Win % | 0 | ||
Division | BW | Weight | 156 lbs |
Age | 414 | Born | May 2601 |
Years Pro | 394 | Recruit Date | Nov 2620 |
Rank | - | Highest Rank | #1768 |
Retirement Rank | #2822 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |