Popularity | Mainstream Star | ||
Camp | Combat Team Brazil | ||
Nation | |||
Record | 82-47 | ||
KO Win % | 45 | ||
Sub Win % | 0 | ||
Division | LHW | Weight | 231 lbs |
Age | 409 | Born | May 2614 |
Years Pro | 391 | Recruit Date | Sep 2632 |
Rank | - | Highest Rank | #11 |
Retirement Rank | #27 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Special | |||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |