Popularity | Well Known | ||
Camp | The Fianna | ||
Nation | |||
Record | 59-62 | ||
KO Win % | 56 | ||
Sub Win % | 0 | ||
Division | WSW | Weight | 135 lbs |
Age | 394 | Born | Aug 2620 |
Years Pro | 367 | Recruit Date | Aug 2647 |
Rank | - | Highest Rank | #256 |
Retirement Rank | #981 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |