Popularity | Unknown | ||
Camp | Skillet Killers | ||
Nation | |||
Record | 5-15 | ||
KO Win % | 20 | ||
Sub Win % | 20 | ||
Division | WSW | Weight | 126 lbs |
Age | 389 | Born | Aug 2625 |
Years Pro | 365 | Recruit Date | Jun 2649 |
Rank | - | Highest Rank | #987 |
Retirement Rank | #3186 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |