Popularity | Unknown | ||
Camp | NOGHEYJESUS | ||
Nation | |||
Record | 0-2 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | MW | Weight | 199 lbs |
Age | 398 | Born | Jan 2620 |
Years Pro | 368 | Recruit Date | Nov 2649 |
Rank | - | Highest Rank | #1732 |
Retirement Rank | #2537 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |