Popularity | Regional | ||
Camp | Trump Tower | ||
Nation | |||
Record | 70-75 | ||
KO Win % | 0 | ||
Sub Win % | 26 | ||
Division | WFLY | Weight | 151 lbs |
Age | 388 | Born | Dec 2626 |
Years Pro | 359 | Recruit Date | Jan 2656 |
Rank | - | Highest Rank | #146 |
Retirement Rank | #146 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
Trump Tower