Popularity | Unknown | ||
Camp | Skillet Killers | ||
Nation | |||
Record | 5-7 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | WSW | Weight | 131 lbs |
Age | 372 | Born | Oct 2642 |
Years Pro | 352 | Recruit Date | Jan 2663 |
Rank | - | Highest Rank | #765 |
Retirement Rank | #2923 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |