Popularity | Regional | ||
Camp | Rocket Punch | ||
Nation | |||
Record | 4-4 | ||
KO Win % | 25 | ||
Sub Win % | 0 | ||
Division | WSW | Weight | 138 lbs |
Age | 291 | Born | Dec 2726 |
Years Pro | 270 | Recruit Date | Jan 2748 |
Rank | - | Highest Rank | #1091 |
Retirement Rank | #1629 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |