Popularity | Regional | ||
Camp | Gustafsson Wrestling | ||
Nation | |||
Record | 18-18 | ||
KO Win % | 78 | ||
Sub Win % | 0 | ||
Division | MW | Weight | 210 lbs |
Age | 278 | Born | Oct 2739 |
Years Pro | 260 | Recruit Date | Nov 2757 |
Rank | - | Highest Rank | #713 |
Retirement Rank | #1587 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |