Popularity | Regional | ||
Camp | Master Roshis gym | ||
Nation | |||
Record | 29-21 | ||
KO Win % | 48 | ||
Sub Win % | 24 | ||
Division | WW | Weight | 184 lbs |
Age | 224 | Born | May 2792 |
Years Pro | 194 | Recruit Date | Nov 2821 |
Rank | - | Highest Rank | #80 |
Retirement Rank | #1175 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |