Popularity | Popular | ||
Camp | Dynamo Training | ||
Nation | |||
Record | 79-62 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | LHW | Weight | 232 lbs |
Age | 179 | Born | Oct 2844 |
Years Pro | 155 | Recruit Date | Aug 2868 |
Rank | - | Highest Rank | #4 |
Retirement Rank | #19 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
Exploding Heart Technique