Popularity | Regional | ||
Camp | Filipino Fighting Machine | ||
Nation | |||
Record | 35-54 | ||
KO Win % | 0 | ||
Sub Win % | 46 | ||
Division | WSW | Weight | 128 lbs |
Age | 159 | Born | Sep 2855 |
Years Pro | 138 | Recruit Date | Oct 2876 |
Rank | - | Highest Rank | #900 |
Retirement Rank | #1834 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
spanish shooto