Popularity | Unknown | ||
Camp | Violent Gym | ||
Nation | |||
Record | 0-1 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | BW | Weight | 154 lbs |
Age | 143 | Born | Feb 2874 |
Years Pro | 114 | Recruit Date | Jan 2903 |
Rank | - | Highest Rank | #936 |
Retirement Rank | #1109 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |