Popularity | Regional | ||
Camp | Akula Class Subimission | ||
Nation | |||
Record | 14-17 | ||
KO Win % | 79 | ||
Sub Win % | 0 | ||
Division | WBW | Weight | 135 lbs |
Age | 130 | Born | Oct 2887 |
Years Pro | 112 | Recruit Date | Jan 2906 |
Rank | - | Highest Rank | #180 |
Retirement Rank | #1706 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |