Popularity | Mainstream Star | ||
Camp | Pm144 | ||
Nation | |||
Record | 71-53 | ||
KO Win % | 0 | ||
Sub Win % | 46 | ||
Division | FW | Weight | 176 lbs |
Age | 81 | Born | May 2936 |
Years Pro | 59 | Recruit Date | Jul 2958 |
Rank | - | Highest Rank | #11 |
Retirement Rank | #20 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
Judoka