Popularity | Unknown | ||
Camp | UGLI | ||
Nation | |||
Record | 16-19 | ||
KO Win % | 13 | ||
Sub Win % | 50 | ||
Division | WBW | Weight | 153 lbs |
Age | 77 | Born | Aug 2940 |
Years Pro | 58 | Recruit Date | Sep 2959 |
Rank | - | Highest Rank | #324 |
Retirement Rank | #1985 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |