Popularity | Regional | ||
Camp | Waffle House | ||
Nation | |||
Record | 8-7 | ||
KO Win % | 63 | ||
Sub Win % | 0 | ||
Division | BW | Weight | 146 lbs |
Age | 73 | Born | Nov 2941 |
Years Pro | 45 | Recruit Date | Aug 2970 |
Rank | - | Highest Rank | #569 |
Retirement Rank | #726 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |