Popularity | Regional | ||
Camp | Sadaharu Oh Dojo | ||
Nation | |||
Record | 15-19 | ||
KO Win % | 0 | ||
Sub Win % | 73 | ||
Division | BW | Weight | 148 lbs |
Age | 37 | Born | Sep 2979 |
Years Pro | 14 | Recruit Date | Jun 3002 |
Rank | - | Highest Rank | #430 |
Retirement Rank | #1416 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |