Popularity | Unknown | ||
Camp | Team v | ||
Nation | |||
Record | 4-9 | ||
KO Win % | 100 | ||
Sub Win % | 0 | ||
Division | HW | Weight | 272 lbs |
Age | 25 | Born | Sep 2991 |
Years Pro | 7 | Recruit Date | Sep 3009 |
Rank | #1558 | Highest Rank | #720 |
Retirement Rank | #1558 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |