Popularity | Regional | ||
Camp | Butler and Paiva | ||
Nation | |||
Record | 27-18 | ||
KO Win % | 70 | ||
Sub Win % | 0 | ||
Division | BW | Weight | 169 lbs |
Age | 33 | Born | Sep 2990 |
Years Pro | 9 | Recruit Date | Jun 3014 |
Rank | - | Highest Rank | #156 |
Retirement Rank | #404 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |