Popularity | Regional | ||
Camp | Bullet Club | ||
Nation | |||
Record | 26-37 | ||
KO Win % | 19 | ||
Sub Win % | 54 | ||
Division | MW | Weight | 202 lbs |
Age | 29 | Born | Sep 2994 |
Years Pro | 8 | Recruit Date | Jan 3016 |
Rank | #1787 | Highest Rank | #181 |
Retirement Rank | #1787 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |