Popularity | Unknown | ||
Camp | Camp No Quit | ||
Nation | |||
Record | 6-9 | ||
KO Win % | 33 | ||
Sub Win % | 0 | ||
Division | BW | Weight | 139 lbs |
Age | 27 | Born | Apr 2996 |
Years Pro | 7 | Recruit Date | Nov 3016 |
Rank | #1906 | Highest Rank | #554 |
Retirement Rank | #1906 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |