Popularity | Regional | ||
Camp | itsthatguy20 | ||
Nation | |||
Record | 30-27 | ||
KO Win % | 27 | ||
Sub Win % | 0 | ||
Division | WW | Weight | 198 lbs |
Age | 36 | Born | Jan 2988 |
Years Pro | 6 | Recruit Date | May 3017 |
Rank | #134 | Highest Rank | #134 |
Retirement Rank | #134 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |