Popularity | Unknown | ||
Camp | itsthatguy20 | ||
Nation | |||
Record | 19-9 | ||
KO Win % | 37 | ||
Sub Win % | 0 | ||
Division | BW | Weight | 157 lbs |
Age | 26 | Born | Sep 2997 |
Years Pro | 4 | Recruit Date | Jan 3020 |
Rank | #126 | Highest Rank | #57 |
Retirement Rank | #126 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |