Popularity | Unknown | ||
Camp | Rivas Top Team | ||
Nation | |||
Record | 3-8 | ||
KO Win % | 0 | ||
Sub Win % | 33 | ||
Division | WFLY | Weight | 129 lbs |
Age | 26 | Born | Sep 2997 |
Years Pro | 3 | Recruit Date | Jun 3020 |
Rank | #2033 | Highest Rank | #501 |
Retirement Rank | #2033 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |