Popularity | Regional | ||
Camp | Master Roshis gym | ||
Nation | |||
Record | 4-1 | ||
KO Win % | 0 | ||
Sub Win % | 75 | ||
Division | FW | Weight | 153 lbs |
Age | 24 | Born | Feb 2999 |
Years Pro | 1 | Recruit Date | Feb 3022 |
Rank | #380 | Highest Rank | #359 |
Retirement Rank | #380 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |
Master Roshis gym