Popularity | Regional | ||
Camp | Thunder House | ||
Nation | |||
Record | 13-16 | ||
KO Win % | 0 | ||
Sub Win % | 46 | ||
Division | HW | Weight | 273 lbs |
Age | 884 | Born | May 2131 |
Years Pro | 1066 | Recruit Date | Dec 1949 |
Rank | - | Highest Rank | #1837 |
Retirement Rank | - |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |