Popularity | Mainstream Star | ||
Camp | Sweet Feet Gym | ||
Nation | |||
Record | 44-22 | ||
KO Win % | 23 | ||
Sub Win % | 39 | ||
Division | MW | Weight | 194 lbs |
Age | 482 | Born | Aug 2541 |
Years Pro | 458 | Recruit Date | Sep 2565 |
Rank | - | Highest Rank | #5 |
Retirement Rank | #17 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |