Popularity | Unknown | ||
Camp | CrossFist | ||
Nation | |||
Record | 0-2 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | LHW | Weight | 213 lbs |
Age | 270 | Born | Oct 2747 |
Years Pro | 242 | Recruit Date | Feb 2775 |
Rank | - | Highest Rank | #1847 |
Retirement Rank | #2278 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |