Popularity | Well Known | ||
Camp | Sweet Feet Gym | ||
Nation | |||
Record | 44-39 | ||
KO Win % | 0 | ||
Sub Win % | 64 | ||
Division | WW | Weight | 193 lbs |
Age | 190 | Born | Jan 2826 |
Years Pro | 161 | Recruit Date | Aug 2854 |
Rank | - | Highest Rank | #17 |
Retirement Rank | #99 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Special | |||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |