Popularity | Well Known | ||
Camp | Sweet Feet Gym | ||
Nation | |||
Record | 30-27 | ||
KO Win % | 50 | ||
Sub Win % | 0 | ||
Division | WW | Weight | 193 lbs |
Age | 184 | Born | Nov 2839 |
Years Pro | 166 | Recruit Date | Dec 2857 |
Rank | - | Highest Rank | #134 |
Retirement Rank | #524 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
Sadaharu Oh Dojo