Popularity | Mainstream Star | ||
Camp | Sweet Feet Gym | ||
Nation | |||
Record | 72-37 | ||
KO Win % | 46 | ||
Sub Win % | 0 | ||
Division | LW | Weight | 180 lbs |
Age | 158 | Born | Jan 2858 |
Years Pro | 133 | Recruit Date | Aug 2882 |
Rank | - | Highest Rank | #8 |
Retirement Rank | #30 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |