Popularity | Well Known | ||
Camp | Sweet Feet Gym | ||
Nation | |||
Record | 41-33 | ||
KO Win % | 54 | ||
Sub Win % | 0 | ||
Division | WBW | Weight | 148 lbs |
Age | 55 | Born | Mar 2963 |
Years Pro | 34 | Recruit Date | Sep 2983 |
Rank | - | Highest Rank | #28 |
Retirement Rank | #1046 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |